Amida weather station
Latitude N 51° 50' 21" Longitude E 01° 08' 40" Elevation 90 ft
| Dawn: | 03:47 | Sunrise: | 04:36 | Moonrise: | 16:29 | ![]() |
| Dusk: | 22:06 | Sunset: | 21:18 | Moonset: | 01:32 | |
| Daylight: | 18:19 | Day length: | 16:42 | Moon Phase: | Waxing Gibbous |
Welcome to Amida Weather Station located in Little Clacton, Essex. England.
The weather station in use is the Maplin N96GY (Fine Offset), and these pages are updated every 60 minutes so please refresh your browser regularly (F5). The meteorological day used at this station ends at midnight.
Forecast: 2 Fine weather
| Temperature and Humidity | |||
| Indoor Temperature | 28.6 °C | Indoor Humidity | 99% |
| Outdoor Temperature | 16.8 °C | Outdoor Humidity | 99% |
| Windchill | 16.8 °C | Dew Point | 16.6 °C |
| Heat Index | 16.8 °C | Outdoor Temp Trend | Falling -2.3 °C/hr |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 19.5 mm | Rainfall This Year | 239.7 mm |
| Rainfall Last Hour | 0.0 mm | Last Rainfall | 2013-06-19 06:50 |
| Wind | |||
| Wind Speed (gust) | 5.5 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 39° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1003.5 hPa | Rising slowly | +0.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 19/06/2013 20:44:24
powered by
Cumulus
v1.9.0 (958)
