Amida weather station
Latitude N 51° 50' 21" Longitude E 01° 08' 40" Elevation 90 ft
| Dawn: | 04:13 | Sunrise: | 04:56 | Moonrise: | 04:05 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:49 | Moonset: | 19:27 | |
| Daylight: | 17:19 | Day length: | 15:53 | Moon Phase: | Waning Crescent |
Welcome to Amida Weather Station located in Little Clacton, Essex. England.
The weather station in use is the Maplin N96GY (Fine Offset), and these pages are updated every 60 minutes so please refresh your browser regularly (F5). The meteorological day used at this station ends at midnight.
Forecast: 2 Fine weather
| Temperature and Humidity | |||
| Indoor Temperature | 18.7 °C | Indoor Humidity | 51% |
| Outdoor Temperature | 11.2 °C | Outdoor Humidity | 93% |
| Windchill | 10.5 °C | Dew Point | 10.1 °C |
| Heat Index | 11.2 °C | Outdoor Temp Trend | Falling -1.6 °C/hr |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 101.1 mm | Rainfall This Year | 242.4 mm |
| Rainfall Last Hour | 0.0 mm | Last Rainfall | 2012-05-16 05:27 |
| Wind | |||
| Wind Speed (gust) | 7.8 mph | Wind Speed (avg) | 4.7 mph |
| Wind Bearing | 23° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.7 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 19/05/2012 20:48:01
powered by
Cumulus
v1.9.0 (958)
