Amida weather station
Latitude N 51° 50' 21" Longitude E 01° 08' 40" Elevation 90 ft
| Dawn: | 04:10 | Sunrise: | 04:54 | Moonrise: | 16:20 | ![]() |
| Dusk: | 21:35 | Sunset: | 20:51 | Moonset: | 02:39 | |
| Daylight: | 17:25 | Day length: | 15:57 | Moon Phase: | Waxing Gibbous |
Welcome to Amida Weather Station located in Little Clacton, Essex. England.
The weather station in use is the Maplin N96GY (Fine Offset), and these pages are updated every 60 minutes so please refresh your browser regularly (F5). The meteorological day used at this station ends at midnight.
Forecast: 3 Becoming fine
| Temperature and Humidity | |||
| Indoor Temperature | 17.7 °C | Indoor Humidity | 99% |
| Outdoor Temperature | 9.5 °C | Outdoor Humidity | 99% |
| Windchill | 6.2 °C | Dew Point | 9.4 °C |
| Heat Index | 9.5 °C | Outdoor Temp Trend | Falling -0.4 °C/hr |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.3 mm | Rainfall This Year | 195.9 mm |
| Rainfall Last Hour | 0.0 mm | Last Rainfall | 2013-05-20 12:36 |
| Wind | |||
| Wind Speed (gust) | 27.8 mph | Wind Speed (avg) | 16.2 mph |
| Wind Bearing | 17° NNE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1000.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/05/2013 05:48:22
powered by
Cumulus
v1.9.0 (958)
